| Wins | ||||||||
| Select 2 (A) | # | Ent. | Pts | Duels | Pen. | Tot. | Stages | Races |
| Chase Elliott | 9 | 29 | 412 | 10 | 0 | 422 | 1 | 2 |
| Kyle Larson | 5 | 54 | 324 | 8 | 0 | 332 | 3 | 0 |
| Christopher Bell | 20 | 23 | 305 | 6 | 0 | 311 | 2 | 0 |
| Chase Briscoe | 19 | 18 | 277 | 0 | 0 | 277 | 0 | 0 |
| Select 2 (B) | ||||||||
| Denny Hamlin | 11 | 28 | 437 | 1 | 0 | 438 | 3 | 1 |
| Ryan Blaney | 12 | 37 | 396 | 9 | 0 | 405 | 1 | 1 |
| William Byron | 24 | 34 | 309 | 0 | 0 | 309 | 1 | 0 |
| Joey Logano | 22 | 25 | 235 | 10 | 0 | 245 | 0 | 0 |
| Select 3 (C) | ||||||||
| Tyler Reddick | 45 | 53 | 567 | 0 | 0 | 567 | 0 | 5 |
| Chris Buescher | 17 | 36 | 375 | 0 | 0 | 375 | 0 | 0 |
| Ty Gibbs | 54 | 27 | 370 | 2 | 0 | 372 | 1 | 1 |
| Bubba Wallace | 23 | 23 | 313 | 0 | 0 | 313 | 2 | 0 |
| Austin Dillon | 3 | 19 | 212 | 8 | 0 | 220 | 0 | 0 |
| Alex Bowman | 48 | 28 | 126 | 1 | 0 | 127 | 0 | 0 |
| Select 3 (D) | ||||||||
| Brad Keselowski | 6 | 29 | 311 | 7 | 0 | 318 | 2 | 0 |
| Ryan Preece | 60 | 24 | 319 | 2 | 25 | 296 | 1 | 0 |
| Austin Cindric | 2 | 30 | 287 | 0 | 0 | 287 | 1 | 0 |
| Shane Van Gisbergen | 97 | 31 | 278 | 5 | 0 | 283 | 1 | 1 |
| Ross Chastain | 1 | 49 | 236 | 0 | 0 | 236 | 3 | 0 |
| Josh Berry | 21 | 23 | 155 | 5 | 0 | 160 | 0 | 0 |
| Select 3 (E) | ||||||||
| Daniel Suarez | 7 | 21 | 291 | 4 | 0 | 295 | 0 | 0 |
| AJ Allmendinger | 16 | 25 | 235 | 0 | 0 | 235 | 0 | 0 |
| Zane Smith | 38 | 13 | 217 | 0 | 0 | 217 | 1 | 0 |
| Kyle Busch | 8 | 46 | 217 | 0 | 0 | 217 | 0 | 0 |
| Erik Jones | 43 | 36 | 214 | 0 | 0 | 214 | 1 | 0 |
| Riley Herbst | 35 | 9 | 186 | 0 | 0 | 186 | 0 | 0 |
| Connor Zilisch (R) | 88 | 19 | 145 | 0 | 0 | 145 | 0 | 0 |
| Ty Dillon | 10 | 17 | 140 | 0 | 0 | 140 | 0 | 0 |
| Select 3 (F) | ||||||||
| Carson Hocevar | 77 | 1 | 333 | 9 | 0 | 342 | 0 | 1 |
| Michael McDowell | 71 | 44 | 218 | 7 | 0 | 225 | 0 | 0 |
| Todd Gilliland | 34 | 15 | 203 | 3 | 0 | 206 | 0 | 0 |
| Ricky Stenhouse Jr | 47 | 34 | 189 | 4 | 0 | 193 | 0 | 0 |
| John Hunter Nemechek | 42 | 32 | 183 | 6 | 0 | 189 | 0 | 0 |
| Noah Gragson | 4 | 27 | 168 | 0 | 0 | 168 | 0 | 0 |
| Cole Custer | 41 | 26 | 113 | 0 | 0 | 113 | 0 | 0 |
| Cody Ware | 51 | 7 | 93 | 0 | 0 | 93 | 0 | 0 |
| Play-Off Position. | ||||||||
| Cut-Off Position. | ||||||||
| Eliminated. | ||||||||
| Ineligible. | ||||||||
| Race Winner | ||||||||
| Driver change MUST be done before Deadline race (from same group). |
| Changed driver points will start at 0 (NO driver points carry-over). |
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |